<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Imaging Services Blog</title>
	<atom:link href="http://www.imagingservices.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagingservices.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 03:46:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 4 Ways Document Scanning Services Can Help You Green Your Business by Allen</title>
		<link>http://www.imagingservices.com/blog/index.php/242/document-scanning-services-green-business/comment-page-1/#comment-1745</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Wed, 06 Jul 2011 03:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=242#comment-1745</guid>
		<description>excellent points regarding the benefits of document scanning.  thank you for the insightful post.</description>
		<content:encoded><![CDATA[<p>excellent points regarding the benefits of document scanning.  thank you for the insightful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top trends in document imaging by Allen</title>
		<link>http://www.imagingservices.com/blog/index.php/468/top-trends-in-document-imaging/comment-page-1/#comment-1744</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Wed, 06 Jul 2011 03:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=468#comment-1744</guid>
		<description>excellent thoughts regarding document imaging.  I believe imaging is here to stay for the near term.</description>
		<content:encoded><![CDATA[<p>excellent thoughts regarding document imaging.  I believe imaging is here to stay for the near term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top trends in document imaging by Document Scanning</title>
		<link>http://www.imagingservices.com/blog/index.php/468/top-trends-in-document-imaging/comment-page-1/#comment-1743</link>
		<dc:creator>Document Scanning</dc:creator>
		<pubDate>Tue, 05 Jul 2011 12:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=468#comment-1743</guid>
		<description>This is an amazing article. Thanks for sharing this with all of us.</description>
		<content:encoded><![CDATA[<p>This is an amazing article. Thanks for sharing this with all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top trends in document imaging by Jason A</title>
		<link>http://www.imagingservices.com/blog/index.php/468/top-trends-in-document-imaging/comment-page-1/#comment-1735</link>
		<dc:creator>Jason A</dc:creator>
		<pubDate>Mon, 27 Jun 2011 18:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=468#comment-1735</guid>
		<description>Thank you so much for telling everyone how scanning is a part of a much larger picture. The more people that I talk with, the more I can tell that message is not getting through like it should.</description>
		<content:encoded><![CDATA[<p>Thank you so much for telling everyone how scanning is a part of a much larger picture. The more people that I talk with, the more I can tell that message is not getting through like it should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Ways Document Scanning Services Can Help You Green Your Business by work information</title>
		<link>http://www.imagingservices.com/blog/index.php/242/document-scanning-services-green-business/comment-page-1/#comment-1384</link>
		<dc:creator>work information</dc:creator>
		<pubDate>Fri, 03 Dec 2010 21:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=242#comment-1384</guid>
		<description>Very informative weblog you have, make sure you keep up the good writing :)</description>
		<content:encoded><![CDATA[<p>Very informative weblog you have, make sure you keep up the good writing <img src='http://www.imagingservices.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Ways Document Scanning Services Can Help You Green Your Business by Filiberto Hornbrook</title>
		<link>http://www.imagingservices.com/blog/index.php/242/document-scanning-services-green-business/comment-page-1/#comment-1355</link>
		<dc:creator>Filiberto Hornbrook</dc:creator>
		<pubDate>Fri, 03 Dec 2010 00:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=242#comment-1355</guid>
		<description>good article , hope to see more about this subject.</description>
		<content:encoded><![CDATA[<p>good article , hope to see more about this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why use document scanning services for aperture cards? by JoeWise</title>
		<link>http://www.imagingservices.com/blog/index.php/398/why-use-document-scanning-services-for-aperture-cards/comment-page-1/#comment-413</link>
		<dc:creator>JoeWise</dc:creator>
		<pubDate>Sat, 06 Nov 2010 14:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=398#comment-413</guid>
		<description>Bob, Great to hear from you and update the blog post to accurately reflect the history.  The 1964 date came from IBM&#039;s Archives, but was obviously not the beginning.</description>
		<content:encoded><![CDATA[<p>Bob, Great to hear from you and update the blog post to accurately reflect the history.  The 1964 date came from IBM&#8217;s Archives, but was obviously not the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why use document scanning services for aperture cards? by Bob Zagami</title>
		<link>http://www.imagingservices.com/blog/index.php/398/why-use-document-scanning-services-for-aperture-cards/comment-page-1/#comment-388</link>
		<dc:creator>Bob Zagami</dc:creator>
		<pubDate>Fri, 05 Nov 2010 02:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=398#comment-388</guid>
		<description>I certainly agree with your logic to scan engineering aperture cards, but want to correct the history paragraph.  The very first aperture card system as a storage medium was sold by Graphic Microfilm of New England (now DataBank IMX) to Hamilton-Standard (now Hamilton-Sunstrand) in 1949.  The first active engineering aperture card system, replacing paper copies, was sold to General Electric in Lynn, MA in 1951 - also by Graphic Microfilm of New England.  We still produce over one million aperture cards a year today and it is still a viable medium for archival systems, and then we digitize the aperture cards for active use in PDM, PLM, ERP, and various document management systems.</description>
		<content:encoded><![CDATA[<p>I certainly agree with your logic to scan engineering aperture cards, but want to correct the history paragraph.  The very first aperture card system as a storage medium was sold by Graphic Microfilm of New England (now DataBank IMX) to Hamilton-Standard (now Hamilton-Sunstrand) in 1949.  The first active engineering aperture card system, replacing paper copies, was sold to General Electric in Lynn, MA in 1951 &#8211; also by Graphic Microfilm of New England.  We still produce over one million aperture cards a year today and it is still a viable medium for archival systems, and then we digitize the aperture cards for active use in PDM, PLM, ERP, and various document management systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 4 Reasons to Outsource Your Document Scanning Tasks by Margy Hagist</title>
		<link>http://www.imagingservices.com/blog/index.php/8/document-scanning-service-outsource/comment-page-1/#comment-331</link>
		<dc:creator>Margy Hagist</dc:creator>
		<pubDate>Tue, 02 Nov 2010 14:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=8#comment-331</guid>
		<description>I didn’t quite understand this when I first read it. But when I went through it a second time, it all became clear. Thanks for the insight. Absolutely something to think about.</description>
		<content:encoded><![CDATA[<p>I didn’t quite understand this when I first read it. But when I went through it a second time, it all became clear. Thanks for the insight. Absolutely something to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips to Ensure Your Document Imaging Service Meets Your Security Needs by Kimbra Polo</title>
		<link>http://www.imagingservices.com/blog/index.php/279/document-imaging-security-tips/comment-page-1/#comment-327</link>
		<dc:creator>Kimbra Polo</dc:creator>
		<pubDate>Tue, 02 Nov 2010 09:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=279#comment-327</guid>
		<description>Excellent post, saved the site with hopes to see more information!</description>
		<content:encoded><![CDATA[<p>Excellent post, saved the site with hopes to see more information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

