<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 4 Security Requirements of Document Scanning Systems</title>
	<atom:link href="http://www.imagingservices.com/blog/index.php/271/security-requirements-document-scanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagingservices.com/blog/index.php/271/security-requirements-document-scanning/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 03:46:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Temple Nesheim</title>
		<link>http://www.imagingservices.com/blog/index.php/271/security-requirements-document-scanning/comment-page-1/#comment-291</link>
		<dc:creator>Temple Nesheim</dc:creator>
		<pubDate>Mon, 01 Nov 2010 06:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=271#comment-291</guid>
		<description>The excellent summary assited me a lot!  Bookmarked the website, very great categories everywhere that I see here!  I like the information, thank you.</description>
		<content:encoded><![CDATA[<p>The excellent summary assited me a lot!  Bookmarked the website, very great categories everywhere that I see here!  I like the information, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtraininjax</title>
		<link>http://www.imagingservices.com/blog/index.php/271/security-requirements-document-scanning/comment-page-1/#comment-36</link>
		<dc:creator>mtraininjax</dc:creator>
		<pubDate>Wed, 19 May 2010 22:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagingservices.com/blog/?p=271#comment-36</guid>
		<description>One additional item necessary is Cyber Privacy/Breach Insurance. If you are not carrying it and you are breached, the average award per stolen ID is $202 each. Imagine losing 1000 or 1 million, your costs would put you out of business.</description>
		<content:encoded><![CDATA[<p>One additional item necessary is Cyber Privacy/Breach Insurance. If you are not carrying it and you are breached, the average award per stolen ID is $202 each. Imagine losing 1000 or 1 million, your costs would put you out of business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

